Blind standoff closed V-BSO4
Self clinching standoffs

Product details
M3
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10492030006 | 6,0 mm | 3,2 mm | |
10492030008 | 8,0 mm | 4,0 mm | |
10492030010 | 10,0 mm | 4,0 mm | |
10492030012 | 12,0 mm | 5,0 mm | |
10492030014 | 14,0 mm | 6,5 mm | |
10492030016 | 16,0 mm | 6,5 mm | |
10492030018 | 18,0 mm | 9,5 mm | |
10492030020 | 20,0 mm | 9,5 mm | |
10492030022 | 22,0 mm | 9,5 mm | |
10492030025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,02 mm
- Drill hole: 4,22 +0,08 mm
- Cylinder diameter (B): 4,20 -0,13 mm
- min. distance edge to hole center: 6,0 mm
- Hexagon (H): 4,8 mm
- Insertion force stainless steel (kN): 24,5
- Press-out strength stainless steel (N): 1493
- Torsional strength stainless steel (Nm): 2,36
3,5M3
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10492035006 | 6,0 mm | 3,2 mm | |
10492035008 | 8,0 mm | 4,0 mm | |
10492035010 | 10,0 mm | 4,0 mm | |
10492035012 | 12,0 mm | 5,0 mm | |
10492035014 | 14,0 mm | 6,5 mm | |
10492035016 | 16,0 mm | 6,5 mm | |
10492035018 | 18,0 mm | 9,5 mm | |
10492035020 | 20,0 mm | 9,5 mm | |
10492035022 | 22,0 mm | 9,5 mm | |
10492035025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,02 mm
- Drill hole: 5,41 +0,08 mm
- Cylinder diameter (B): 5,39 -0,13 mm
- min. distance edge to hole center: 7,1 mm
- Hexagon (H): 6,4 mm
- Insertion force stainless steel (kN): 42,3
- Press-out strength stainless steel (N): 2877
- Torsional strength stainless steel (Nm): 2,36
M4
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10492040006 | 6,0 mm | 3,2 mm | |
10492040008 | 8,0 mm | 4,0 mm | |
10492040010 | 10,0 mm | 4,0 mm | |
10492040012 | 12,0 mm | 5,0 mm | |
10492040014 | 14,0 mm | 6,5 mm | |
10492040016 | 16,0 mm | 6,5 mm | |
10492040018 | 18,0 mm | 9,5 mm | |
10492040020 | 20,0 mm | 9,5 mm | |
10492040022 | 22,0 mm | 9,5 mm | |
10492040025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,27 mm
- Drill hole: 7,14 +0,08 mm
- Cylinder diameter (B): 7,12 -0,13 mm
- min. distance edge to hole center: 8,4 mm
- Hexagon (H): 7,9 mm
- Insertion force stainless steel (kN): 46,7
- Press-out strength stainless steel (N): 4003
- Torsional strength stainless steel (Nm): 6,34
M5
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10492050006 | 6,0 mm | 3,2 mm | |
10492050008 | 8,0 mm | 4,0 mm | |
10492050010 | 10,0 mm | 4,0 mm | |
10492050012 | 12,0 mm | 5,0 mm | |
10492050014 | 14,0 mm | 6,5 mm | |
10492050016 | 16,0 mm | 6,5 mm | |
10492050018 | 18,0 mm | 9,5 mm | |
10492050020 | 20,0 mm | 9,5 mm | |
10492050022 | 22,0 mm | 9,5 mm | |
10492050025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,27 mm
- Drill hole: 7,14 +0,08 mm
- Cylinder diameter (B): 7,12 -0,13 mm
- min. distance edge to hole center: 8,4 mm
- Hexagon (H): 7,9 mm
- Insertion force stainless steel (kN): 46,7
- Press-out strength stainless steel (N): 4003
- Torsional strength stainless steel (Nm): 8,89