Flush head stud V-FH4
Self clinching studs

Product details
M3
Item no.: | Length (L) ±0,4 mm (mm): | CAD: |
---|---|---|
10462030006 | 6,0 mm | |
10462030008 | 8,0 mm | |
10462030010 | 10,0 mm | |
10462030012 | 12,0 mm | |
10462030015 | 15,0 mm | |
10462030018 | 18,0 mm | |
10462030020 | 20,0 mm | |
10462030025 | 25,0 mm |
- Head diameter (E): 4,60 ±0,40 mm
- min. plate thickness: 1,0 mm
- Drill hole: 3,00 +0,08 mm
- min. distance edge to hole center: 5,6 mm
- Threadless length (S): 2,10 mm
- Insertion force HRB stainless steel (kN): 92,0
- Insertion force stainless steel (kN): 40,0
- Press-out strength stainless steel (N): 2220
- Torsional strength stainless steel (Nm): 1,80
M4
Item no.: | Length (L) ±0,4 mm (mm): | CAD: |
---|---|---|
10462040006 | 6,0 mm | |
10462040008 | 8,0 mm | |
10462040010 | 10,0 mm | |
10462040012 | 12,0 mm | |
10462040015 | 15,0 mm | |
10462040018 | 18,0 mm | |
10462040020 | 20,0 mm | |
10462040025 | 25,0 mm | |
10462040030 | 30,0 mm | |
10462040035 | 35,0 mm |
- Head diameter (E): 5,90 ±0,40 mm
- min. plate thickness: 1,0 mm
- Drill hole: 4,00 +0,08 mm
- min. distance edge to hole center: 7,2 mm
- Threadless length (S): 2,40 mm
- Insertion force HRB stainless steel (kN): 92,0
- Insertion force stainless steel (kN): 50,0
- Press-out strength stainless steel (N): 3210
- Torsional strength stainless steel (Nm): 6,50
M5
Item no.: | Length (L) ±0,4 mm (mm): | CAD: |
---|---|---|
10462050010 | 10,0 mm | |
10462050012 | 12,0 mm | |
10462050015 | 15,0 mm | |
10462050018 | 18,0 mm | |
10462050020 | 20,0 mm | |
10462050025 | 25,0 mm | |
10462050030 | 30,0 mm | |
10462050035 | 35,0 mm |
- Head diameter (E): 6,50 ±0,40 mm
- min. plate thickness: 1,0 mm
- Drill hole: 5,00 +0,08 mm
- min. distance edge to hole center: 7,2 mm
- Threadless length (S): 2,70 mm
- Insertion force HRB stainless steel (kN): 92,0
- Insertion force stainless steel (kN): 53,0
- Press-out strength stainless steel (N): 3575
- Torsional strength stainless steel (Nm): 10,70
M6
Item no.: | Length (L) ±0,4 mm (mm): | CAD: |
---|---|---|
10462060012 | 12,0 mm | |
10462060015 | 15,0 mm | |
10462060020 | 20,0 mm | |
10462060025 | 25,0 mm |
- Head diameter (E): 8,20 ±0,40 mm
- min. plate thickness: 1,6 mm
- Drill hole: 6,00 +0,08 mm
- min. distance edge to hole center: 7,9 mm
- Threadless length (S): 3,00 mm
- Insertion force HRB stainless steel (kN): 92,0
- Insertion force stainless steel (kN): 71,0
- Press-out strength stainless steel (N): 4200
- Torsional strength stainless steel (Nm): 15,90