Multigrip blind rivet OPTO coated white
Painted blind rivets
Product details
ø 3,2 mm
| Item no.: | Shaft length: | Grip range: | CAD: | |
|---|---|---|---|---|
| 10600032068/9010 | 6,8 mm | 0,8 - 3,4 mm | 10600032068/9010 | 10600032068-01-0002 |
| 10600032080/9010 | 8,0 mm | 0,8 - 4,8 mm | 10600032080/9010 | 10600032080-01-0002 |
| 10600032095/9010 | 9,5 mm | 1,2 - 6,4 mm | 10600032095/9010 | 10600032095-01-0002 |
| 10600032110/9010 | 11,0 mm | 4,0 - 7,9 mm | 10600032110/9010 | 10600032110-01-0002 |
- Head diameter (dk): 6,4 mm
- Head height (k): 1,0 mm
- Mandrel diameter (dm): 1,8 mm
- Bore hole diameter: 3,3 mm
- Min. Shear strength: 720 N
- Min. tensile strength: 1000 N
ø 4,0 mm
| Item no.: | Shaft length: | Grip range: | CAD: | |
|---|---|---|---|---|
| 10600040060/9010 | 6,0 mm | 0,5 - 3,0 mm | 10600040060/9010 | 10600040060-01-0002 |
| 10600040095/9010 | 9,5 mm | 1,2 - 6,4 mm | 10600040095/9010 | 10600040095-01-0002 |
| 10600040127/9010 | 12,7 mm | 3,0 - 9,5 mm | 10600040127/9010 | 10600040127-01-0002 |
| 10600040169/9010 | 16,9 mm | 6,4 - 12,7 mm | 10600040169/9010 | 10600040169-01-0002 |
- Head diameter (dk): 7,9 mm
- Head height (k): 1,2 mm
- Mandrel diameter (dm): 2,3 mm
- Bore hole diameter: 4,1 mm
- Min. Shear strength: 1120 N
- Min. tensile strength: 1650 N
ø 4,8 mm
| Item no.: | Shaft length: | Grip range: | CAD: | |
|---|---|---|---|---|
| 10600048103/9010 | 10,3 mm | 1,6 - 6,4 mm | 10600048103/9010 | 10600048103-01-0002 |
| 10600048151/9010 | 15,1 mm | 4,8 - 11,1 mm | 10600048151/9010 | 10600048151-01-0002 |
| 10600048169/9010 | 16,9 mm | 6,4 - 12,7 mm | 10600048169/9010 | 10600048169-01-0002 |
| 10600048248/9010 | 24,8 mm | 12,7 - 19,8 mm | 10600048248/9010 | 10600048248-01-0002 |
- Head diameter (dk): 9,8 mm
- Head height (k): 1,5 mm
- Mandrel diameter (dm): 2,8 mm
- Bore hole diameter: 4,9 mm
- Min. Shear strength: 1350 N
- Min. tensile strength: 2300 N








