Sealed blind rivet CERTO® Alu/stainless steel A2, dome head - tech. approved
Blind rivets with national technical approval
Product details
ø 3,2 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10902032065 | 6,5 | 0,5 - 2,0 mm | |
10902032080 | 8,0 | 1,5 - 3,5 mm | |
10902032095 | 9,5 | 3,0 - 5,0 mm | |
10902032110 | 11,0 | 4,5 - 6,5 mm | |
10902032125 | 12,5 | 6,0 - 8,0 mm |
- Head diameter (dk): 6,0 mm
- Head height (k): 1,1 mm
- Mandrel diameter (dm): 1,7 mm
- Bore hole diameter: 3,3 mm
- Min. Shear strength: 1100 N
- Min. tensile strength: 1450 N
ø 4,0 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10902040080 | 8,0 | 0,5 - 3,5 mm | |
10902040095 | 9,5 | 3,0 - 5,0 mm | |
10902040110 | 11,0 | 4,5 - 6,5 mm | |
10902040125 | 12,5 | 6,0 - 8,0 mm |
- Head diameter (dk): 8,0 mm
- Head height (k): 1,3 mm
- Mandrel diameter (dm): 2,2 mm
- Bore hole diameter: 4,1 mm
- Min. Shear strength: 1700 N
- Min. tensile strength: 2700 N
ø 4,8 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
13902048080/250 | 8,0 | 2,0 - 3,5 mm | |
13902048100/250 | 10 | 3,0 - 5,0 mm | |
13902048125/250 | 12,5 | 6,0 - 7,5 mm | |
13902048140/250 | 14,0 | 7,5 - 9,0 mm | |
13902048160/250 | 16,0 | 9,5 - 11,0 mm | |
13902048220/250 | 22,0 | 12,0 - 16,0 mm |
- Head diameter (dk): 9,5 mm
- Head height (k): 1,5 mm
- Mandrel diameter (dm): 2,7 mm
- Bore hole diameter: 4,9 mm
- Min. Shear strength: 2480 N
- Min. tensile strength: 3540 N