Sealed blind rivet CERTO® steel/steel, dome head
Sealed blind rivets CERTO®

Product details
ø 3,2 mm
| Item no.: | Shaft length: | Grip range: | CAD: | |
|---|---|---|---|---|
| 10907032060 | 6,0 mm | 0,5 - 1,5 mm | 10907032060 | 10907032060-01 |
| 10907032080 | 8,0 mm | 1,0 - 3,0 mm | 10907032080 | 10907032080-01 |
| 10907032095 | 9,5 mm | 2,5 - 5,0 mm | 10907032095 | 10907032095-01 |
- Head diameter (dk): 6,0 mm
- Head height (k): 1,0 mm
- Mandrel diameter (dm): 1,9 mm
- Bore hole diameter: 3,3 mm
- Min. Shear strength: 1150 N
- Min. tensile strength: 1300 N
ø 4,0 mm
| Item no.: | Shaft length: | Grip range: | CAD: | |
|---|---|---|---|---|
| 10907040060 | 6,0 mm | 0,5 - 1,5 mm | 10907040060 | 10907040060-01 |
| 10907040080 | 8,0 mm | 1,0 - 3,0 mm | 10907040080 | 10907040080-01 |
| 10907040095 | 9,5 mm | 2,5 - 5,0 mm | 10907040095 | 10907040095-01 |
| 10907040120 | 12,0 mm | 4,5 - 6,5 mm | 10907040120 | 10907040120-01 |
| 10907040160 | 16,0 mm | 6,0 - 10,5 mm | 10907040160 | 10907040160-01 |
- Head diameter (dk): 8,0 mm
- Head height (k): 1,4 mm
- Mandrel diameter (dm): 2,3 mm
- Bore hole diameter: 4,1 mm
- Min. Shear strength: 1730 N
- Min. tensile strength: 1860 N
ø 4,8 mm
| Item no.: | Shaft length: | Grip range: | CAD: | |
|---|---|---|---|---|
| 10907048080 | 8,0 mm | 0,5 - 3,0 mm | 10907048080 | 10907048080-01 |
| 10907048095 | 9,5 mm | 2,5 - 5,0 mm | 10907048095 | 10907048095-01 |
| 10907048120 | 12,0 mm | 4,5 - 6,5 mm | 10907048120 | 10907048120-01 |
| 10907048160 | 16,0 mm | 6,0 - 10,5 mm | 10907048160 | 10907048160-01 |
- Head diameter (dk): 9,5 mm
- Head height (k): 1,7 mm
- Mandrel diameter (dm): 2,9 mm
- Bore hole diameter: 4,9 mm
- Min. Shear strength: 2400 N
- Min. tensile strength: 2800 N







