Structural blind rivet FERO®-BULB, steel/steel, countersunk head
Structural blind rivets FERO®-BULB

Product details
ø 6,4 mm
Item no.: | Shaft length: | Grip range (mm): | Min. Shear strength (N): | CAD: |
---|---|---|---|---|
10792640115 | 11,5 | 3,8 - 5,8 mm | 5300 N | |
10792640135 | 13,5 | 5,8 - 7,8 mm | 7300 N | |
10792640155 | 15,5 | 7,8 - 9,8 mm | 9300 N | |
10792640175 | 17,5 | 9,8 - 11,8 mm | 10300 N | |
10792640195 | 19,5 | 11,8 - 13,8 mm | 10300 N | |
10792640215 | 21,5 | 13,8 - 15,8 mm | 10300 N | |
10792640235 | 23,5 | 15,8 - 17,8 mm | 10300 N |
- Head diameter (dk): 10,0 mm
- Mandrel diameter (dm): 4,2 mm
- Bore hole diameter: 6,7 - 6,9 mm
- Min. tensile strength: 5400 N