Structural blind rivet FERO®-BULB, steel/steel, dome head
Structural blind rivets FERO®-BULB
Product details
ø 4,8 mm
Item no.: | Shaft length: | Grip range (mm): | Min. Shear strength (N): | CAD: |
---|---|---|---|---|
10792048090 | 9,0 | 1,5 - 3,5 mm | 3600 N | |
10792048115 | 11,5 | 3,5 - 6,0 mm | 4200 N | |
10792048145 | 14,5 | 6,0 - 8,5 mm | 5600 N |
- Head diameter (dk): 9,6 mm
- Head height (k): 1,5 mm
- Mandrel diameter (dm): 3,1 mm
- Bore hole diameter: 4,9 - 5,1 mm
- Min. tensile strength: 3800 N
ø 6,4 mm
Item no.: | Shaft length: | Grip range (mm): | Min. Shear strength (N): | CAD: |
---|---|---|---|---|
10792064090 | 9,0 | 1,5 - 3,5 mm | 10000 N | |
10792064105 | 10,5 | 2,8 - 4,8 mm | 11000 N | |
10792064125 | 12,5 | 4,8 - 6,8 mm | 12500 N | |
10792064145 | 14,5 | 6,8 - 8,8 mm | 13000 N | |
10792064165 | 16,5 | 8,8 - 10,8 mm | 14500 N | |
10792064185 | 18,5 | 10,8 - 12,8 mm | 15000 N | |
10792064205 | 20,5 | 12,8 - 14,8 mm | 16500 N |
- Head diameter (dk): 13,4 mm
- Head height (k): 2,7 mm
- Mandrel diameter (dm): 4,2 mm
- Bore hole diameter: 6,7 - 6,9 mm
- Min. tensile strength: 7800 N
ø 7,8 mm
Item no.: | Shaft length: | Grip range (mm): | Min. Shear strength (N): | CAD: |
---|---|---|---|---|
10792078135 | 13,5 | 4,0 - 7,0 mm | 13800 N | |
10792078165 | 16,5 | 7,0 - 10,0 mm | 15700 N | |
10792078195 | 19,5 | 10,0 - 13,0 mm | 15700 N | |
10792078225 | 22,5 | 13,0 - 16,0 mm | 15700 N |
- Head diameter (dk): 16,0 mm
- Head height (k): 3,7 mm
- Mandrel diameter (dm): 5,1 mm
- Bore hole diameter: 8,0 - 8,3 mm
- Min. tensile strength: 9100 N
- Min. Shear strength: 15700 N