Blind standoff closed V-BSOS
Self clinching standoffs
Product details
M3
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10491030006 | 6,0 mm | 3,2 mm | |
10491030008 | 8,0 mm | 4,0 mm | |
10491030010 | 10,0 mm | 4,0 mm | |
10491030012 | 12,0 mm | 5,0 mm | |
10491030014 | 14,0 mm | 6,5 mm | |
10491030016 | 16,0 mm | 6,5 mm | |
10491030018 | 18,0 mm | 9,5 mm | |
10491030020 | 20,0 mm | 9,5 mm | |
10491030022 | 22,0 mm | 9,5 mm | |
10491030025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,02 mm
- Drill hole: 4,22 +0,08 mm
- Cylinder diameter (B): 4,19 -0,13 mm
- min. distance edge to hole center: 6,0 mm
- Hexagon (H): 4,8 mm
- Insertion force aluminium: 4,9
- Press-out strength aluminium (N): 710
- Torsional strength aluminium (Nm): 1,24
- Insertion force steel (kN): 9,8
- Press-out strength steel (N): 1000
- Torsional strength steel (Nm): 2,15
3,5M3
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10491035006 | 6,0 mm | 3,2 mm | |
10491035008 | 8,0 mm | 4,0 mm | |
10491035010 | 10,0 mm | 4,0 mm | |
10491035012 | 12,0 mm | 5,0 mm | |
10491035014 | 14,0 mm | 6,5 mm | |
10491035016 | 16,0 mm | 6,5 mm | |
10491035018 | 18,0 mm | 9,5 mm | |
10491035020 | 20,0 mm | 9,5 mm | |
10491035022 | 22,0 mm | 9,5 mm | |
10491035025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,02 mm
- Drill hole: 5,41 +0,08 mm
- Cylinder diameter (B): 5,38 -0,13 mm
- min. distance edge to hole center: 6,8 mm
- Hexagon (H): 6,4 mm
- Insertion force aluminium: 7,6
- Press-out strength aluminium (N): 1330
- Torsional strength aluminium (Nm): 1,24
- Insertion force steel (kN): 14,7
- Press-out strength steel (N): 1860
- Torsional strength steel (Nm): 2,15
M4
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10491040008 | 8,0 mm | 4,0 mm | |
10491040010 | 10,0 mm | 4,0 mm | |
10491040012 | 12,0 mm | 5,0 mm | |
10491040014 | 14,0 mm | 6,5 mm | |
10491040016 | 16,0 mm | 6,5 mm | |
10491040018 | 18,0 mm | 9,5 mm | |
10491040020 | 20,0 mm | 9,5 mm | |
10491040022 | 22,0 mm | 9,5 mm | |
10491040025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,27 mm
- Drill hole: 7,14 +0,08 mm
- Cylinder diameter (B): 7,10 -0,13 mm
- min. distance edge to hole center: 8,0 mm
- Hexagon (H): 7,9 mm
- Insertion force aluminium: 7,6
- Press-out strength aluminium (N): 1330
- Torsional strength aluminium (Nm): 2,82
- Insertion force steel (kN): 14,7
- Press-out strength steel (N): 1860
- Torsional strength steel (Nm): 3,95
M5
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10491050008 | 8,0 mm | 4,0 mm | |
10491050010 | 10,0 mm | 4,0 mm | |
10491050012 | 12,0 mm | 5,0 mm | |
10491050014 | 14,0 mm | 6,5 mm | |
10491050016 | 16,0 mm | 6,5 mm | |
10491050018 | 18,0 mm | 9,5 mm | |
10491050020 | 20,0 mm | 9,5 mm | |
10491050022 | 22,0 mm | 9,5 mm | |
10491050025 | 25,0 mm | 9,5 mm |
- min. plate thickness: 1,27 mm
- Drill hole: 7,14 +0,08 mm
- Cylinder diameter (B): 7,10 -0,13 mm
- min. distance edge to hole center: 8,0 mm
- Hexagon (H): 7,9 mm
- Insertion force aluminium: 10,7
- Press-out strength aluminium (N): 1780
- Torsional strength aluminium (Nm): 5,08
- Insertion force steel (kN): 17,8
- Press-out strength aluminium (N): 2490
- Torsional strength steel (Nm): 3,95