Concealed head standoff V-CSOS
Self clinching standoffs

Product details
M3
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10496030004 | 4,0 mm | 5,0 mm | |
10496030006 | 6,0 mm | 5,0 mm | |
10496030008 | 8,0 mm | 5,0 mm | |
10496030010 | 10,0 mm | 5,0 mm | |
10496030012 | 12,0 mm | 5,0 mm |
- min. plate thickness: 2,4 mm
- Drill hole: 5,4 +0,08 mm
- Cylinder diameter (B): 4,20 mm
- min. distance edge to hole center: 4,8 mm
- Hexagon (H): 6,35 mm
- Insertion force aluminium: 12,9
- Press-out strength aluminium (N): 975
- Insertion force steel (kN): 19,2
- Press-out strength steel (N): 1465
M4
Item no.: | Length (L) (mm): | min. Gewindelänge (F) (mm): | CAD: |
---|---|---|---|
10496040004 | 4,0 mm | 6,5 mm | |
10496040006 | 6,0 mm | 6,5 mm | |
10496040008 | 8,0 mm | 6,5 mm | |
10496040010 | 10,0 mm | 6,5 mm | |
10496040012 | 12,0 mm | 6,5 mm | |
10496040016 | 16,0 mm | 6,5 mm | |
10496040020 | 20,0 mm | 6,5 mm |
- min. plate thickness: 2,4 mm
- Drill hole: 7,95 +0,08 mm
- Cylinder diameter (B): 6,23 mm
- min. distance edge to hole center: 6,4 mm
- Hexagon (H): 8,74 mm
- Insertion force aluminium: 17,8
- Press-out strength aluminium (N): 1335
- Insertion force steel (kN): 23,6
- Press-out strength steel (N): 1955