Standard rivet ALFO steel/steel, countersunk head | offen
Standard blind rivet ALFO®
Product details
ø 3,0 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10707300060 | 6,0 | 1,5 - 3,5 mm | |
10707300080 | 8,0 | 3,0 - 5,5 mm | |
10707300100 | 10,0 | 5,0 - 7,0 mm |
- Head diameter (dk): 6,0 mm
- Mandrel diameter (dm): 1,9 mm
- Bore hole diameter: 3,1 mm
- Min. Shear strength: 1000 N
- Min. tensile strength: 1340 N
ø 3,2 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10707320060 | 6,0 | 1,5 - 3,5 mm | |
10707320080 | 8,0 | 3,0 - 5,5 mm |
- Head diameter (dk): 6,2 mm
- Mandrel diameter (dm): 2,0 mm
- Bore hole diameter: 3,3 mm
- Min. Shear strength: 1180 N
- Min. tensile strength: 1560 N
ø 4,0 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10707400060 | 6,0 | 1,5 - 3,5 mm | |
10707400070 | 7,0 | 2,0 - 4,5 mm | |
10707400080 | 8,0 | 3,0 - 5,5 mm | |
10707400100 | 10,0 | 5,0 - 7,0 mm | |
10707400120 | 12,0 | 6,5 - 9,0 mm | |
10707400160 | 16,0 | 8,0 - 12,5 mm |
- Head diameter (dk): 7,5 mm
- Mandrel diameter (dm): 2,3 mm
- Bore hole diameter: 4,1 mm
- Min. Shear strength: 2100 N
- Min. tensile strength: 2800 N
ø 4,8 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10707480080 | 8,0 | 2,0 - 4,5 mm | |
10707480100 | 10,0 | 3,0 - 6,5 mm | |
10707480120 | 12,0 | 5,0 - 8,5 mm | |
10707480140 | 14,0 | 6,5 - 10,0 mm | |
10707480160 | 16,0 | 8,0 - 12,0 mm | |
10707480180 | 18,0 | 9,5 - 13,5 mm |
- Head diameter (dk): 9,0 mm
- Mandrel diameter (dm): 2,7 mm
- Bore hole diameter: 4,9 mm
- Min. Shear strength: 3180 N
- Min. tensile strength: 4220 N
ø 5,0 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10707500080 | 8,0 | 2,0 - 4,5 mm | |
10707500100 | 10,0 | 4,0 - 6,5 mm | |
10707500120 | 12,0 | 6,0 - 8,5 mm | |
10707500160 | 16,0 | 8,0 - 12,0 mm | |
10707500200 | 20,0 | 11,0 - 15,5 mm | |
10707500250 | 25,0 | 15,0 - 20,0 mm | |
10707500300 | 30,0 | 19,5 - 25,0 mm |
- Head diameter (dk): 9,3 mm
- Mandrel diameter (dm): 2,9 mm
- Bore hole diameter: 5,1 mm
- Min. Shear strength: 3320 N
- Min. tensile strength: 4740 N
ø 6,4 mm
Item no.: | Shaft length: | Grip range (mm): | CAD: |
---|---|---|---|
10707640100 | 10,0 | 3,0 - 5,0 mm |
- Head diameter (dk): 13,4 mm
- Mandrel diameter (dm): 3,8 mm
- Bore hole diameter: 6,5 mm
- Min. Shear strength: 4920 N
- Min. tensile strength: 5700 N