Standard blind rivet ALFO®, aluminum/steel, dome head

Standard blind rivet ALFO®

Product details

ø 2,4 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700024030 3,0 0,5 - 1,0 mm
10700024040 4,0 0,5 - 2,0 mm
10700024060 6,0 1,5 - 4,0 mm
10700024080 8,0 3,5 - 6,0 mm
10700024100 10,0 6,0 - 8,0 mm
10700024120 12,0 8,0 - 10,0 mm
  • Head diameter (dk): 5,0 mm
  • Head height (k): 0,55 mm
  • Mandrel diameter (dm): 1,5 mm
  • Bore hole diameter: 2,5 mm
  • Min. Shear strength: 380 N
  • Min. tensile strength: 600 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 3,0 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700030040 4,0 0,5 - 2,0 mm
10700030050 5,0 1,0 - 3,0 mm
10700030060 6,0 1,5 - 4,0 mm
10700030070 7,0 3,0 - 5,0 mm
10700030080 8,0 3,0 - 6,0 mm
10700030100 10,0 5,0 - 7,5 mm
10700030120 12,0 7,0 - 9,0 mm
10700030160 16,0 9,0 - 12,5 mm
10700030180 18,0 12,0 - 14,5 mm
10700030200 20,0 13,0 - 16,5 mm
10700030250 25,0 16,0 - 21,5 mm
  • Head diameter (dk): 6,3 mm
  • Head height (k): 0,8 mm
  • Mandrel diameter (dm): 1,7 mm
  • Bore hole diameter: 3,1 mm
  • Min. Shear strength: 740 N
  • Min. tensile strength: 1000 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 3,2 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700032040 4,0 0,5 - 1,5 mm
10700032050 5,0 1,0 - 2,5 mm
10700032060 6,0 1,5 - 3,5 mm
10700032080 8,0 3,0 - 5,5 mm
10700032100 10,0 5,0 - 7,5 mm
10700032120 12,0 7,0 - 9,0 mm
10700032140 14,0 8,5 - 10,5 mm
10700032160 16,0 9,0 - 13,0 mm
10700032180 18,0 10,0 - 14,5 mm
  • Head diameter (dk): 6,5 mm
  • Head height (k): 0,8 mm
  • Mandrel diameter (dm): 1,9 mm
  • Bore hole diameter: 3,3 mm
  • Min. Shear strength: 750 N
  • Min. tensile strength: 1220 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 4,0 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700040040 4,0 0,5 - 1,5 mm
10700040050 5,0 1,0 - 2,5 mm
10700040060 6,0 1,0 - 3,5 mm
10700040070 7,0 3,0 - 4,5 mm
10700040080 8,0 3,0 - 5,5 mm
10700040100 10,0 5,0 - 7,0 mm
10700040120 12,0 6,5 - 9,0 mm
10700040140 14,0 8,5 - 11,0 mm
10700040160 16,0 8,5 - 12,5 mm
10700040180 18,0 12,0 - 14,5 mm
10700040200 20,0 12,5 - 16,5 mm
10700040250 25,0 15,5 - 21,0 mm
10700040300 30,0 20,5 - 26,0 mm
10700040350 35,0 25,5 - 31,0 mm
  • Head diameter (dk): 8,0 mm
  • Head height (k): 1,0 mm
  • Mandrel diameter (dm): 2,0 mm
  • Bore hole diameter: 4,1 mm
  • Min. Shear strength: 1250 N
  • Min. tensile strength: 1800 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 4,8 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700048060 6,0 1,0 - 3,0 mm
10700048080 8,0 2,5 - 5,0 mm
10700048090 9,0 2,5 - 6,0 mm
10700048100 10,0 4,0 - 6,5 mm
10700048120 12,0 6,0 - 8,0 mm
10700048140 14,0 7,5 - 10,0 mm
10700048160 16,0 8,0 - 12,0 mm
10700048180 18,0 11,5 - 13,5 mm
10700048200 20,0 12,0 - 15,5 mm
10700048250 25,0 15,0 - 20,5 mm
10700048300 30,0 20,0 - 25,0 mm
10700048350 35,0 24,5 - 29,5 mm
10700048400 40,0 29,0 - 34,5 mm
  • Head diameter (dk): 9,5 mm
  • Head height (k): 1,10 mm
  • Mandrel diameter (dm): 2,7 mm
  • Bore hole diameter: 4,9 mm
  • Min. Shear strength: 1640 N
  • Min. tensile strength: 2200 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 5,0 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700050060 6,0 1,0 - 3,0 mm
10700050080 8,0 2,5 - 5,0 mm
10700050100 10,0 4,0 - 6,5 mm
10700050120 12,0 6,0 - 8,0 mm
10700050140 14,0 7,5 - 10,0 mm
10700050160 16,0 8,0 - 12,0 mm
10700050180 18,0 11,5 - 13,5 mm
10700050200 20,0 12,0 - 15,5 mm
10700050250 25,0 15,0 - 20,5 mm
10700050300 30,0 20,0 - 25,0 mm
10700050350 35,0 24,5 - 30,0 mm
10700050400 40,0 29,0 - 35,0 mm
10700050450 45,0 34,5 - 40,0 mm
10700050500 50,0 39,5 - 45,0 mm
  • Head diameter (dk): 9,5 mm
  • Head height (k): 1,10 mm
  • Mandrel diameter (dm): 2,7 mm
  • Bore hole diameter: 5,1 mm
  • Min. Shear strength: 1820 N
  • Min. tensile strength: 2400 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 6,0 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700060080 8,0 1,0 - 3,5 mm
10700060100 10,0 3,0 - 5,5 mm
10700060120 12,0 5,0 - 7,5 mm
10700060160 16,0 7,0 - 11,0 mm
10700060180 18,0 10,5 - 13,0 mm
10700060200 20,0 11,0 - 15,0 mm
10700060220 22,0 14,5 - 17,0 mm
10700060250 25,0 15,0 - 20,0 mm
10700060280 28,0 19,5 - 22,5 mm
10700060300 30,0 20,0 - 25,0 mm
10700060500 50,0 38,0 - 43,0 mm
  • Head diameter (dk): 12,0 mm
  • Head height (k): 1,50 mm
  • Mandrel diameter (dm): 3,2 mm
  • Bore hole diameter: 6,1 mm
  • Min. Shear strength: 2660 N
  • Min. tensile strength: 3500 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 6,4 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700064120 12,0 2,5 - 7,0 mm
10700064160 16,0 6,0 - 11,0 mm
10700064180 18,0 10,0 - 13,0 mm
10700064200 20,0 10,0 - 14,5 mm
10700064250 25,0 14,0 - 19,0 mm
10700064300 30,0 18,0 - 24,0 mm
  • Head diameter (dk): 13,0 mm
  • Head height (k): 1,80 mm
  • Mandrel diameter (dm): 3,6 mm
  • Bore hole diameter: 6,5 mm
  • Min. Shear strength: 2880 N
  • Min. tensile strength: 4600 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

ø 7,8 mm
Item no.: Shaft length: Grip range (mm): CAD:
10700078150 15,0 4,0 - 9,5 mm
10700078180 18,0 9,5 - 12,5 mm
10700078220 22,0 12,5 - 16,5 mm
10700078260 26,0 16,5 - 20,5 mm
  • Head diameter (dk): 14,0 mm
  • Head height (k): 2,00 mm
  • Mandrel diameter (dm): 3,7 mm
  • Bore hole diameter: 8 mm
  • Min. Shear strength: 6600 N
  • Min. tensile strength: 9550 N

Catalogue data as PDF

Please wait until the CAD models are generated.
CAD data to
Standard blind rivet ALFO®, aluminum/steel, dome head

Cookies

We use cookies to enable you to make the best possible use of our website and to improve our communication with you. We take your preferences into account and process data for analytics and personalization only if you give us your consent by clicking on "Agree and continue". You can revoke your consent at any time with effect for the future. Please consider the references of our  privacy policy.

Show details

Your cookie preferences for this website

We use cookies to enable you to make the best possible use of our website and to improve our communication with you. Make your personal preference here:

Required cookies help to make a website usable by enabling basic functions such as page navigation and access to secure areas of the website. The website cannot function properly without these cookies.

Individual cookies

Cookie name: cookiebar; Provider: HONSEL; Purpose: This cookie stores the user's consent status to cookies; Duration: 1 year; Privacy policy

Cookie name: gtm_*; Provider: Google LLC; Purpose: Used to load and manage other services such as Google Analytics or conversion tracking via Google Tag Manager; Duration: up to 2 years; possible data transfer to the USA

Individual cookies

Cookie name: uslk_*; Provider: Userlike; Purpose: Used to show website chat and save status of the chat; Runtime: 1 year